# Bezier Circle

### Bezier Circle

A Bezier Circle shape provides a circle made of multiple bezier splines placed equally around its perimeter. This is not to be confused with the standard 2D circle available from the shape palette which is a simple geometric model of a circle.

| Parameter   | Type                      | Description                                                                                                                                                                                        |
| ----------- | ------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Radius      | Decimal (Meters)          | The distance from the center of the helix to the horizontal extends of the helix                                                                                                                   |
| Circularity | Decimal (0-2)             | A rating of anchor weighting to provide different levels of smoothness. 2: the shape is smoothed at its control points. 1: The shape is perfectly circular. 0: The shape is made of straight lines |
| Segments    | Integer                   | The number of spline segments to use for each turn                                                                                                                                                 |
| Start Angle | Decimal (Degrees)         | Indicates the starting angle (around the centroid) that the circle starts.                                                                                                                         |
| Arc Length  | Decimal (Degrees) (0-360) | The positive or negative number of degrees that the circle spans                                                                                                                                   |

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2FV33uMEmKqXe8o9wrdtCi%2Fimage.png?alt=media&#x26;token=4cf5555e-540f-45d6-9d76-caefcc52f442" alt=""><figcaption><p>The inspector for a Bezier circle</p></figcaption></figure>

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2FYCHVeOars9zaKGpmlCcB%2Fezgif-3d0b2ccb34385c.gif?alt=media&#x26;token=0a8a67c3-18a8-47f6-9308-dea1e752d42d" alt=""><figcaption><p>Arc Length being manipulated between 0 and 360 degrees</p></figcaption></figure>
