> For the complete documentation index, see [llms.txt](https://docs.verge.aero/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verge.aero/drone-show-software/verge-design-studio/scene-objects/flocking-controller.md).

# Flocking Controller

| Parameter    | Type             | Description                                                                                                                                   |
| ------------ | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Major Radius | Decimal (Meters) | The radius of the circle formed by the centers of the torus’s circular cross-section.                                                         |
| Tube Radius  | Decimal          | The distance from the center of the torus’s tube to the surface of the tube.                                                                  |
| Offset       | Decimal          | The location of the center of the torus in the X, Y, or Z direction relative to its anchor point.                                             |
| Grid Mode    |                  | <p>Simple - Square placement<br><br>Stagger - Each row is offset by half the horizontal distance between points in an alternating pattern</p> |
| Stagger Axis |                  | <p>Rows - The torus is filled horizontally.<br><br>Columns - The torus is filled vertically</p>                                               |

<figure><img src="/files/JgU0i2TFAxaNkvwU0qS6" alt="" width="354"><figcaption></figcaption></figure>

<p align="center"><sub><mark style="color:$info;">The inspector for a torus</mark></sub></p>

<figure><img src="/files/LoSDLvxopwbIxysS3BF2" alt="" width="375"><figcaption></figcaption></figure>

<p align="center"><sub><mark style="color:$info;">torus being manipulated by major radius</mark></sub></p>
