# Cylinder

| Parameter           | Type             | Description                                                                                                                                       |
| ------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Height              | Decimal (Meters) | The distance from the top to the bottom of the cylinder                                                                                           |
| Start Angle Deg     | Decimal          | Indicates the starting angle (around the centroid) that the circle starts.                                                                        |
| End Angle Deg       | Decimal          | Indicates the ending angle (around the centroid) that the circle ends.                                                                            |
| Radius              | Decimal          | The distance from the center of the cylinder to the horizontal extends of the cylinder                                                            |
| Offset              | Decimal          | The location of the center of the cylinder in the X, Y, or Z direction relative to its anchor point.                                              |
| Slotting Mode       |                  | <p>Surface - filling the surface of the trunk of the cylinder with points<br><br>Wire Frame - placing points on the perimeter of the cylinder</p> |
| Trunk Fill          |                  | <p>Simple - Square placement<br><br>Staggered - Each row is offset by half the horizontal distance between points in an alternating pattern</p>   |
| Trunk Stagger Axis  |                  | <p>Rows - The trunk of the cylinder is filled horizontally.<br><br>Columns - The trunk of the cylinder is filled vertically</p>                   |
| Cap FIll            |                  |                                                                                                                                                   |
| Cap Boundary Weight | Decimal          | The number of points that are assigned to the boundary of the cap of the cylinder                                                                 |

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2FiudBkpGyFFqvs7u9ZAbf%2Fimage.png?alt=media&#x26;token=7b1b26eb-b100-4f02-b992-69752e596d7b" alt="" width="352"><figcaption><p align="center"><sub><mark style="color:$info;">The inspector for a cylinder</mark></sub></p></figcaption></figure>

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2FWB8y6wXOEDfX05qG7Vdg%2Fcylinder.gif?alt=media&#x26;token=a4f9e2c5-0709-433c-9d76-3b48cbe59544" alt="" width="375"><figcaption><p align="center"><sub><mark style="color:$info;">Cylinder being manipulated by random seeding</mark></sub></p></figcaption></figure>

<p align="center"></p>
