# Cylinder

| Parameter           | Type             | Description                                                                                                                                       |
| ------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Height              | Decimal (Meters) | The distance from the top to the bottom of the cylinder                                                                                           |
| Start Angle Deg     | Decimal          | Indicates the starting angle (around the centroid) that the circle starts.                                                                        |
| End Angle Deg       | Decimal          | Indicates the ending angle (around the centroid) that the circle ends.                                                                            |
| Radius              | Decimal          | The distance from the center of the cylinder to the horizontal extends of the cylinder                                                            |
| Offset              | Decimal          | The location of the center of the cylinder in the X, Y, or Z direction relative to its anchor point.                                              |
| Slotting Mode       |                  | <p>Surface - filling the surface of the trunk of the cylinder with points<br><br>Wire Frame - placing points on the perimeter of the cylinder</p> |
| Trunk Fill          |                  | <p>Simple - Square placement<br><br>Staggered - Each row is offset by half the horizontal distance between points in an alternating pattern</p>   |
| Trunk Stagger Axis  |                  | <p>Rows - The trunk of the cylinder is filled horizontally.<br><br>Columns - The trunk of the cylinder is filled vertically</p>                   |
| Cap FIll            |                  |                                                                                                                                                   |
| Cap Boundary Weight | Decimal          | The number of points that are assigned to the boundary of the cap of the cylinder                                                                 |

<figure><img src="/files/pZpKoAJRrBhoUjU6SpTf" alt="" width="352"><figcaption><p align="center"><sub><mark style="color:$info;">The inspector for a cylinder</mark></sub></p></figcaption></figure>

<figure><img src="/files/V0PQ0hCD60WkjC11dhG5" alt="" width="375"><figcaption><p align="center"><sub><mark style="color:$info;">Cylinder being manipulated by random seeding</mark></sub></p></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verge.aero/drone-show-software/verge-design-studio/scene-objects/cylinder.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
