# Torus

| Parameter    | Type             | Description                                                                                                                                   |
| ------------ | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Major Radius | Decimal (Meters) | The radius of the circle formed by the centers of the torus’s circular cross-section.                                                         |
| Tube Radius  | Decimal          | The distance from the center of the torus’s tube to the surface of the tube.                                                                  |
| Offset       | Decimal          | The location of the center of the torus in the X, Y, or Z direction relative to its anchor point.                                             |
| Grid Mode    |                  | <p>Simple - Square placement<br><br>Stagger - Each row is offset by half the horizontal distance between points in an alternating pattern</p> |
| Stagger Axis |                  | <p>Rows - The torus is filled horizontally.<br><br>Columns - The torus is filled vertically</p>                                               |

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2F4RuknGWEyOY4GlhauWQq%2Fimage.png?alt=media&#x26;token=3e18796d-53cd-4c3e-9649-446dcf7cedc5" alt="" width="354"><figcaption><p align="center"><sub><mark style="color:$info;">The inspector for a torus</mark></sub></p></figcaption></figure>

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2F7NqLVELQpHULMeD85VLN%2Ftorus.gif?alt=media&#x26;token=284490bd-e504-4676-8523-c80648d4db45" alt="" width="375"><figcaption><p align="center"><sub><mark style="color:$info;">torus being manipulated by major radius</mark></sub></p></figcaption></figure>

<p align="center"></p>
