> For the complete documentation index, see [llms.txt](https://docs.verge.aero/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verge.aero/drone-show-software/verge-design-studio/scene-objects/scatter-field.md).

# Scatter Field

| Parameter        | Type             | Description                                                                                                                                                                                                |
| ---------------- | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Valid Slots      | Decimal (Meters) | The number of points that fit within the scatter field.                                                                                                                                                    |
| Dimensions       | Decimal          | The measurable distance in the X, Y, and Z direction in meters.                                                                                                                                            |
| Radius           | Decimal          | The distance from the center to the perimeter of the scatter field.                                                                                                                                        |
| Placement Method |                  | <p>A pseudo-random placement methodology that provides a fairly even distribution of points in the given space.</p><p>Poisson 2D - Fit to a 2D Y/X space.<br><br>Poisson 3D - Fit to a 3D X/Y/Z space.</p> |
| Ransom Seeding   | Decimal          | Points randomly generated to ensure variability. Initialization value for the pseudo-random solution ensures replication will still provide variability.                                                   |

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2FrR7s1S5AIAq5jIxUNfXd%2Fimage.png?alt=media&amp;token=8792f7ea-6226-4d4f-a31f-919d2e03d913" alt="" width="352"><figcaption><p>Inspector for a scatter field</p></figcaption></figure>

<figure><img src="https://1654204364-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FakGR2bVCZLTNoe2hkqeR%2Fuploads%2Fasv7x1dpYKT25WAHed9F%2Fsctr.gif?alt=media&amp;token=866e7fd4-afa7-4480-a398-3cfcb610c1d4" alt="" width="375"><figcaption><p align="center"><sub><mark style="color:$info;">Scatter field being manipulated by random seeding</mark></sub></p></figcaption></figure>
