# Scatter Field

| Parameter        | Type             | Description                                                                                                                                                                                                |
| ---------------- | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Valid Slots      | Decimal (Meters) | The number of points that fit within the scatter field.                                                                                                                                                    |
| Dimensions       | Decimal          | The measurable distance in the X, Y, and Z direction in meters.                                                                                                                                            |
| Radius           | Decimal          | The distance from the center to the perimeter of the scatter field.                                                                                                                                        |
| Placement Method |                  | <p>A pseudo-random placement methodology that provides a fairly even distribution of points in the given space.</p><p>Poisson 2D - Fit to a 2D Y/X space.<br><br>Poisson 3D - Fit to a 3D X/Y/Z space.</p> |
| Ransom Seeding   | Decimal          | Points randomly generated to ensure variability. Initialization value for the pseudo-random solution ensures replication will still provide variability.                                                   |

<figure><img src="/files/baSJqn5uO1HFDuBMGQTF" alt="" width="352"><figcaption><p>Inspector for a scatter field</p></figcaption></figure>

<figure><img src="/files/2kKwRehEKVPMeQdIXJMS" alt="" width="375"><figcaption><p align="center"><sub><mark style="color:$info;">Scatter field being manipulated by random seeding</mark></sub></p></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verge.aero/drone-show-software/verge-design-studio/scene-objects/scatter-field.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
