> For the complete documentation index, see [llms.txt](https://docs.verge.aero/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verge.aero/drone-show-software/verge-design-studio/scene-objects/scatter-field.md).

# Scatter Field

| Parameter        | Type             | Description                                                                                                                                                                                                |
| ---------------- | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Valid Slots      | Decimal (Meters) | The number of points that fit within the scatter field.                                                                                                                                                    |
| Dimensions       | Decimal          | The measurable distance in the X, Y, and Z direction in meters.                                                                                                                                            |
| Radius           | Decimal          | The distance from the center to the perimeter of the scatter field.                                                                                                                                        |
| Placement Method |                  | <p>A pseudo-random placement methodology that provides a fairly even distribution of points in the given space.</p><p>Poisson 2D - Fit to a 2D Y/X space.<br><br>Poisson 3D - Fit to a 3D X/Y/Z space.</p> |
| Ransom Seeding   | Decimal          | Points randomly generated to ensure variability. Initialization value for the pseudo-random solution ensures replication will still provide variability.                                                   |

<figure><img src="/files/baSJqn5uO1HFDuBMGQTF" alt="" width="352"><figcaption><p>Inspector for a scatter field</p></figcaption></figure>

<figure><img src="/files/2kKwRehEKVPMeQdIXJMS" alt="" width="375"><figcaption><p align="center"><sub><mark style="color:$info;">Scatter field being manipulated by random seeding</mark></sub></p></figcaption></figure>
