> For the complete documentation index, see [llms.txt](https://docs.verge.aero/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verge.aero/drone-show-software/verge-design-studio/scene-objects/rectangle.md).

# Rectangle

A simple 2D geometric model of a rectangle

| Parameter            | Type             | Description                                                                                                    |
| -------------------- | ---------------- | -------------------------------------------------------------------------------------------------------------- |
| Width                | Decimal (Meters) | The distance from the left side of the rectangle to the right side of the rectangle.                           |
| Height               | Decimal (Meters) | The distance from the bottom of the rectangle to the top of the rectangle.                                     |
| Area (square meters) | Decimal          | The amount of flat space inside the boundary of the rectangle as dictated by the width and height. (Read-Only) |
| X                    | Decimal (Meters) | The location of the center of the rectangle in the X direction relative to its anchor point.                   |
| Y                    | Decimal (Meters) | The location of the center of the rectangle in the Y direction relative to its anchor point.                   |

<figure><img src="/files/BLLYYjiBIqRuj4qDh27X" alt="" width="347"><figcaption><p align="center"><sub><mark style="color:$info;">The inspector for a rectangle</mark></sub></p></figcaption></figure>

<figure><img src="/files/XwromWhQUM7I0R0XTnO7" alt=""><figcaption><p align="center"><sub><mark style="color:$info;">Rectangle height and width being manipulated between 15 and 20</mark></sub></p></figcaption></figure>
