# Shape Chase

A moving lighting effect that travels along the splines of the element.

| Parameter         | Type   | Description                                                                                                                                                                                                                                                                                                                                                                                            |
| ----------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Intensity Mapping | On/Off | How lighting intensity values are distributed across an element                                                                                                                                                                                                                                                                                                                                        |
| Pattern           |        | <p>Square - The chase advances in discrete steps with abrupt on–off transitions.<br><br>Sine - The chase follows a smooth, sinusoidal curve.<br><br>Sawtooth - The chase ramps steadily in one direction and then resets abruptly.<br><br>Triangle - The chase increases and decreases linearly in a symmetrical pattern.</p>                                                                          |
| Chase Cycle Time  |        | The duration required for a chase pattern to complete one full pass through its sequence.                                                                                                                                                                                                                                                                                                              |
| Off Time          |        | The duration during which the light remains inactive between chase steps.                                                                                                                                                                                                                                                                                                                              |
| Amplitude         |        | The maximum range or strength of variation in a lighting effect.                                                                                                                                                                                                                                                                                                                                       |
| Reverse Direction | On/Off | Reverses the direction of the Chase.                                                                                                                                                                                                                                                                                                                                                                   |
| Unit Type         |        | <p>Hz - the strobe or modulation rate in cycles per second. Higher Hz values produce faster, more intense flickering, while lower values create slower, more deliberate pulses.<br><br>BPM - the strobe or modulation rate in musical beats per minute. This allows lighting effects to synchronize naturally with music or rhythmic cues, aligning pulses to the tempo of a track or performance.</p> |
| Unit              |        | Amount applied to the unit type                                                                                                                                                                                                                                                                                                                                                                        |
| Pulse Size        |        | The spatial width or extent of a pulse as it travels through an element.                                                                                                                                                                                                                                                                                                                               |

<figure><img src="/files/rHjvEmCMVzhImbNmPtat" alt="" width="352"><figcaption><p>Inspector for shape chase lighting event</p></figcaption></figure>

<figure><img src="/files/qKyduwne6xvtqB6yojOd" alt="" width="375"><figcaption><p>Shape chase lighting event</p></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verge.aero/drone-show-software/verge-design-studio/light-animation/shape-chase.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
