# Smoke

| Name                                                   | Effect                                                              | Timestamp  |
| ------------------------------------------------------ | ------------------------------------------------------------------- | ---------- |
| Green Smoke Mines                                      | <img src="/files/aYts3BDp6PtZ7HSQcq8f" alt="" data-size="original"> | 00::06::00 |
| <p>Red Smoke Mine Crackle<br>\[Crackle Noise]</p>      | <img src="/files/FmeiPAkLxHBl2VEl0Hrb" alt="" data-size="original"> | 00::29::00 |
| Orange Smoke Mine Down                                 | <img src="/files/9EasUnWEXOGDyKc6Yp4y" alt="" data-size="original"> | 00::37::00 |
| Red Smoke Mine Down                                    | <img src="/files/SQRHbfi8LCTRLkjxIVTC" alt="" data-size="original"> | 00::44::00 |
| <p>Yellow Smoke Mine Crackle<br>\[Crackle Noise]</p>   | <img src="/files/V3ZPEsBcB2vPywQzFoL5" alt="" data-size="original"> | 00::53::00 |
| Red Smoke Comets Long                                  | <img src="/files/TTiMk7AvCHJII15HeaMs" alt="" data-size="original"> | 01::16::00 |
| Blue Smoke Mine Up                                     | <img src="/files/7thWJQ124OtAOXHQongm" alt="" data-size="original"> | 01::21::00 |
| Green Smoke Mine Down                                  | <img src="/files/XlP3FXkb8bl1JB99z30e" alt="" data-size="original"> | 01::36::00 |
| Pink Smoke Mine Down                                   | <img src="/files/mlQeiNCBUEkhPZ5UzZ3i" alt="" data-size="original"> | 01::49::00 |
| Orange Smoke Mine Up                                   | <img src="/files/ajIQvPxDHY8cx9XWCi93" alt="" data-size="original"> | 01::56::00 |
| <p>Yellow Smoke Crackling Down<br>\[Crackle Noise]</p> | <img src="/files/CIAb26SG4DEjY6Xavxb4" alt="" data-size="original"> | 02::03::00 |
|                                                        |                                                                     |            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verge.aero/drone-show-hardware/payloads/x1-pyro-module/drone-pyro-products/smoke.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
