# Comets

| Name                                                  | Effect                                                              | Timestamp |
| ----------------------------------------------------- | ------------------------------------------------------------------- | --------- |
| Three Point Comet                                     | <img src="/files/9U1Mhp20ke7nQ1zRlutd" alt="" data-size="original"> | 2::16::00 |
| Triple Glitter Drop Comets                            | <img src="/files/pX28M7MAf5mBRpb7Q2d6" alt="" data-size="original"> | 2::24::00 |
| Triple Glitter Drop Comets \[Brighter]                | <img src="/files/LWDT0HzzZ4DGJZ6BhFAY" alt="" data-size="original"> | 2::32::00 |
| Triple Red Comet Up w Falling Glitter Trail           | <img src="/files/TbiO96pqNCztbFsoxdYo" alt="" data-size="original"> | 4::07::00 |
| Triple Yellow - Green Comet Down                      | <img src="/files/tVBTkUz2AyYOG4MXaF3R" alt="" data-size="original"> | 4::24::00 |
| Triple Blue-Red Comet Up                              | <img src="/files/suK8QS4g552jioNdDlKJ" alt="" data-size="original"> | 4::36::00 |
| Green Comet Up With Silver Burst                      | <img src="/files/ulPU2j4PoCJf5XJyWtsg" alt="" data-size="original"> | 4::59::00 |
| Red Comet Up With Gold Burst                          | <img src="/files/4spgRvH6CHbWRiqfGgft" alt="" data-size="original"> | 5::07::00 |
| Red Comet Up With Gold Sparkle                        | <img src="/files/BDrUBqkenAnTSHAwiqoq" alt="" data-size="original"> | 5::14::00 |
| <p>Comet Down With Sparkle Tail<br>Purple Burst</p>   | <img src="/files/MuiIbEKbhdEhzRk2HjlO" alt="" data-size="original"> | 5::25::00 |
| Red Comet Down With Gold Burst                        | <img src="/files/07poR12ePJ3G1wGOWayO" alt="" data-size="original"> | 5::32::00 |
| Blue Comet Down With Gold Sparkle Burst               | <img src="/files/HA4qMwu9ftfJG4Xx4FtN" alt="" data-size="original"> | 5::38::00 |
| Red Comet Up With Silver Burst                        | <img src="/files/1WNgF98yJJ2Oay7rYSbo" alt="" data-size="original"> | 5::47::00 |
| <p>Comet Up With Gold Crackle<br>\[Crackle Noise]</p> | <img src="/files/hNMka3iKK1cu0mnVSjHN" alt="" data-size="original"> | 6::00::00 |
| Triple Gold Comet Down W Strobe                       | <img src="/files/RPdpSo1OVkM0pvc8pGkH" alt="" data-size="original"> | 8::08::00 |
| Triple Red Comet Drop                                 | <img src="/files/lJD6d1ls8G00h939looA" alt="" data-size="original"> | 8::23::00 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verge.aero/drone-show-hardware/payloads/x1-pyro-module/drone-pyro-products/comets.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
